For those who only need telephony and surfing that is easily managed
For those who need our app with switchboard, chat, video and smart features
For those working in multiple systems with many customer interactions
| Mobilabonnemang i Sverige | |||
| Fria samtal/sms/mms i Sverige | |||
| Obegränsad 5G surf i Sverige | |||
| Free calls within the company globally* | — | ||
| Softphone | — | ||
| Fixed telephony | — | ||
| Teleconference | — | ||
| Call Recording | — | — |
| Admin Portal | |||
| Managed mobile phones | — | ||
| Managed fixed phones | — | ||
| SSO in apps | — | ||
| Custom invoice settings | — |
| Availability status | |||
| Queue system | — | ||
| IVR | — | ||
| Team voicemail | — | ||
| Connection | — | ||
| Fax to email | — | ||
| Text-to-speech | — | ||
| Mobile app | — | ||
| Softphone | — | ||
| Web App | — | ||
| Windows app | — | ||
| MacOS app | — | ||
| Delayed hunt group | — | ||
| Call monitoring | — | — | |
| Wrap up time | — | — | |
| Pause profile | — | — | |
| Callback | — | — |
| Microsoft outlook | — | ||
| Google Calendar | — | ||
| Microsoft Entra ID | — | ||
| Google Workspace | — | ||
| Custom integrations | — | — | |
| HubSpot | — | — | |
| Salesforce | — | — | |
| Micrsoft Dynamics | — | — | |
| Microsoft Teams | — | — | |
| Microsoft Teams calling | — | — | |
| Microsoft 365 | — | — | |
| Microsoft PowerBI | — | — | |
| Lime | — | — | |
| Zendesk | — | — | |
| Freshdesk | — | — | |
| Freshservice | — | — | |
| BankID | — | — | |
| Touch call recording | — | — | |
| Aurora TeleQ | — | — | |
| Teamleader | — | — | |
| Superoffice | — | — | |
| e² – Alveen | — | — | |
| OTYS | — | — | |
| noCRM | — | — | |
| 1CRM | — | — | |
| Zoho | — | — | |
| Pipedrive | — | — | |
| Odoo | — | — | |
| ActiveCampaign | — | — | |
| AdminPulse | — | — | |
| Brilliant | — | — |
| Chat widget | — | ||
| Tickets | — | — | |
| Collaborate on tickets | — | — | |
| Assign owners on tickets | — | — | |
| Categories on tickets | — | — | |
| Answer with SMS | — | — | |
| Internal notes | — | — | |
| Mobile app | — | — | |
| Web App | — | — | |
| Windows app | — | — | |
| MacOS app | — | — |
| Call statistics | — | ||
| Reports | — | ||
| Dashboard | — |
| Chat | — | ||
| Group chat | — | ||
| Shared contacts | — | ||
| Share files | — | ||
| Share GIFs | — | ||
| Video meetings | — | ||
| Screen sharing | — |
Fixed telephony and softphone with switchboard, chat, video and easy administration
Fixed Max
Our AI receptionist for businesses requiring more accessible service for their customers.
Fully customized AI receptionist with customer-specific integrations and language support.
Our AI receptionist for businesses that need daily service and 24/7 support
| Incoming concurrent calls | Obegränsat | Obegränsat | Obegränsat |
| Included minutes/month | 0 | 2000 | Anpassat |
| Minute cost above included | 2,5kr | 2,5kr | Anpassat |
| Availability | 24/7 | 24/7 | 24/7 |
| Own phone number | |||
| Answer calls from PBX |
| Voice | 1 | 2 | Anpassat |
| Standardvoices | |||
| Create own voice | — | — | |
| English | |||
| Swedish | |||
| Danish | |||
| Norweigan | |||
| Finnish | |||
| French | |||
| Dutch | |||
| Other languages | — | — |
| Free text | |||
| Files | |||
| Website |
| Call forwarding to external number | |||
| Dynamic call forwarding to colleagues & queues | |||
| Send email | |||
| Send SMS |
| Muntra | — | ||
| Easytable | — | ||
| GastroPlanner | — | ||
| Valei | — | ||
| Caspeco | — | ||
| Webdoc | — | ||
| Custom integration | — | — |
| Overview of calls | |||
| Transcription per call |