Integrate our telephony and PBX with the systems you use every day. Smart integrations simplify your work, save time and give you more focus on what really matters.
Productivity
Helpdesk
CRM system
Identification
CRM system
Productivity
Helpdesk
Tailor-made
Fixed phone number | ||
Softphone | ||
Unlimited calls nationally | ||
Unlimited calls within the company globally* | ||
Telephony conference | ||
Recorded calls |
Admin portal | ||
Manage landline phones | ||
Manage licenses and numbers | ||
Single Sign On (SSO) | ||
Manage PBX and call flows |
Availability status | ||
Queuing system | ||
IVR | ||
Shared voicemail | ||
Fax to email | ||
Text-to-speech | ||
Mobile app | ||
Softphone | ||
Web app | ||
Windows app | ||
MacOS app | ||
Delayed hunt group | ||
Personal dashboard overview | ||
Co-listening on calls | ||
Wrap up time | ||
Callback |
Microsoft Outlook | ||
Google Calendar | ||
Microsoft Entra ID | ||
Google Workspace | ||
Tailored integrations | ||
HubSpot | ||
Salesforce | ||
Micrsoft Dynamics | ||
Microsoft Teams | ||
Microsoft Teams calling | ||
Microsoft 365 | ||
Microsoft PowerBI | ||
Lime | ||
Zendesk | ||
Freshdesk | ||
Freshservice | ||
BankID | ||
Touch call recording | ||
Aurora TeleQ | ||
Teamleader | ||
Superoffice | ||
e² – Alveen | ||
OTYS | ||
noCRM | ||
1CRM | ||
Zoho | ||
Pipedrive | ||
Odoo | ||
Fuga | ||
ActiveCampaign | ||
AdminPulse | ||
Brilliant |
Chat widget | ||
Ticketing system | ||
Collaborate on tickets | ||
Assign owners on tickets | ||
Categories on tickets | ||
Answer with SMS on tickets | ||
Internal notes | ||
Mobile app | ||
Webb app | ||
Windows app | ||
MacOS app |
Call statistics | ||
Reports | ||
Dashboards |
Chat | ||
Group chat | ||
Shared contacts | ||
Share files | ||
Send GIFs | ||
Video meetings | ||
Screen sharing |
Trusted by over 1 million users